Robot | Controller | Axis | H-Reach(mm) | Payload(Kg) | Repeatability | Quantity | Availability |
---|---|---|---|---|---|---|---|
Fanuc S-430iW | RJ3 | 6 | 2643 | 165 | 0.30 | 30+ | Request Quote |
Fanuc R2000iA 200EW | RJ3iB | 6 | 2650 | 200 | 0.30 | 10+ | Request Quote |
Fanuc R2000iA | RJ3iB | 6 | 2650 | 165 | 0.20 | 20+ | Request Quote |
Fanuc R2000iB | R-30iA | 6 | 2655 | 210 | 0.30 | 10+ | Request Quote |
Fanuc Arcmate 100iB withLincoln 455 Power Wave Weld | RJ3iB | 6 | 1373 | 6 | 0.08 | 5 | Request Quote |
More Robots are coming soon...
Please let us know if you didn't find part(s) or Robot(s) you are looking for. We promise we will find what you are looking for.
Contact us for any questions or requests .
Our new Website is coming with Real-Time Inventory Control System soon...
We Test all our Robots and Parts before shipping.
Robot | Controller | Axis | H-Reach(mm) | Payload(Kg) | Repeatability | Quantity | Availability |
---|---|---|---|---|---|---|---|
ABB IRB 6400 M97 (New -2005) | S4C | 6 | 2550 | 175 | 0.20 | 20+ | Request Quote |
ABB IRB 6600 M2000 | S4C Plus | 6 | 2550 | 225 | 0.10 | 20+ | Request Quote |
ABB IRB 6650 M2000 | S4C Plus | 6 | 3000 | 200 | 0.10 | 10+ | Request Quote |
ABB IRB 7600 | S4C Plus | 6 | 2550 | 350 | 0.10 | 4 | Request Quote |
ABB IRB 7600 - Foundry | S4C Plus | 6 | 2550 | 350 | 0.10 | 2 | Request Quote |
Robot | Controller | Axis | H-Reach(mm) | Payload(Kg) | Repeatability | Quantity | Availability |
---|---|---|---|---|---|---|---|
Fanuc ArcMate 100iC with | R-30iA | 6 | 1420 | 10 | 0.08 | 0 | Sold out |
Fanuc ArcMate 120iC with | R-30iA | 6 | 1811 | 20 | 0.08 | 1 | Request Quote |
Fanuc LR Mate 200iC | R-30iA | 6 | 704 | 5 | 0.03 | 0 | Sold out |
Fanuc M-16iB | R-30iA | 6 | 1611 | 20 | 0.08 | 0 | Sold out |
Fanuc R-2000iB | R-30iA | 6 | 2655 | 210 | 0.30 | 10+ | Request Quote |
Fanuc M900iA /600 | R-30iA | 6 | 2832 | 600 | 0.40 | 1 | Request Quote |
Robot | Controller | Axis | H-Reach(mm) | Payload(Kg) | Repeatability | Quantity | Availability |
---|---|---|---|---|---|---|---|
ABB IRB 360 | IRC5 | 4 | 1130 | 3 | 0.10 | 0 | Sold out |
ABB IRB 140 | IRC5 | 6 | 810 | 5 | 0.03 | 0 | Sold out |
ABB IRB 1600 M2004 | IRC5 | 6 | 1450 | 7 | 0.02 | 2 | Request Quote |
ABB IRB 2400 M2004 | IRC5 | 6 | 1550 | 20 | 0.15 | 1 | Request Quote |
ABB IRB 2400L M2004 | IRC5 | 6 | 1800 | 7 | 0.05 | 0 | Sold out |
ABB IRB 2400 Foundry | IRC5 | 6 | 1650 | 20 | 0.04 | 0 | Sould out |
ABB IRB 4400 M2004 | IRC5 | 6 | 1960 | 45 | 0.07 | 0 | Sold out |
ABB IRB 4600 M2004 | IRC5 | 6 | 2005 | 45 | 0.05 | 0 | Sold out |
ABB IRB 6600 M2004 | IRC5 | 6 | 2550 | 175 | 0.10 | 10+ | Request Quote |
ABB IRB 6650 M2004 | IRC5 | 6 | 3200 | 125 | 0.10 | 0 | Sold out |
ABB IRB 6640 M2004 | IRC5 | 6 | 2800 | 185 | 0.10 | 0 | Sold out |
Robot | Controller | Axis | H-Reach(mm) | Payload(Kg) | Repeatability | Quantity | Availability |
---|---|---|---|---|---|---|---|
KUKA KR15 | KR C1 | 6 | 1500 | 15 | 0.10 | 2 | Request Quote |
KUKA KR125 | KR C1 | 6 | 2400 | 125 | 0.20 | 6 | Request Quote |
KUKA KR150 | KR C1 | 6 | 2600 | 150 | 0.20 | 20+ | Request Quote |
KUKA KR200 | KR C1 | 6 | 2800 | 200 | 0.30 | 20+ | Request Quote |
KUKA KR350 | KR C1 | 6 | 2535 | 350 | 0.25 | 30+ | Request Quote |
KUKA KR3 | KR C2 | 6 | 635 | 3 | 0.05 | 0 | Sold out |
KUKA KR6/2 | KR C2 | 6 | 1500 | 6 | 0.10 | 0 | Sold out |
KUKA KR30-3 | KR C2 | 6 | 2033 | 30 | 0.06 | 0 | Sold out |
KUKA KR60 | KR C2 | 6 | 2033 | 60 | 0.06 | 0 | Sold out |
KUKA KR180 PA | KR C2 | 5 | 3200 | 180 | 0.25 | 0 | Sold out |
KUKA KR150-2 | KR C2 | 6 | 2700 | 150 | 0.10 | 20+ | Request Quote |
KUKA KR210 | KR C2 | 6 | 2700 | 210 | 0.20 | 10+ | Request Quote |
KUKA KR360 | KR C2 | 6 | 2826 | 350 | 0.20 | 10+ | Request Quote |
|
Robot | Controller | Axis | H-Reach(mm) | Payload(Kg) | Repeatability | Quantity | Availability |
---|---|---|---|---|---|---|---|
ABB IRB 140 M2000 | S4C Plus | 6 | 810 | 5 | 0.03 | 0 | Sold out |
ABB IRB 1400 M2000 | S4C Plus | 6 | 1440 | 5 | 0.05 | 2 | Request Quote |
ABB IRB 1400 M98 | S4C | 6 | 1440 | 5 | 0.05 | 1 | Request Quote |
ABB IRB 2400 M98 | S4C | 6 | 1500 | 16 | 0.06 | 1 | Request Quote |
ABB IRB 2400 M2000 | S4C Plus | 6 | 1500 | 10 / 16 | 0.06 | 2 | Request Quote |
ABB IRB 2400L M2000 | S4C Plus | 6 | 1800 | 7 | 0.06 | 4 | Request Quote |
ABB IRB 4400 M98 | S4C | 6 | 1960 | 30 / 45 / 60 | 0.10 | 0 | Sold out |
ABB IRB 4400 M99 | S4C | 6 | 1960 | 30 / 45 / 60 | 0.10 | 0 | Sold out |
ABB IRB 4400 M2000 | S4C Plus | 6 | 1960 | 30 /45 / 60 | 0.07 | 0 | Sold out |
ABB IRB 4400L M2000 | S4C Plus | 6 | 2432 | 30 | 0.10 | 0 | Sold out |
ABB IRB 6400 M97 | S4C | 6 | 2400 | 175 | 0.40 | 20+ | Request Quote |
ABB IRB 6400 M98 | S4C | 6 | 2400 | 150 | 0.40 | 10+ | Request Quote |
ABB IRB 6400 M98 | S4C | 6 | 2800 | 125 | 0.40 | 1 | Request Quote |
ABB IRB 6400 M2000 | S4C Plus | 6 | 2500 | 150 | 0.20 | 0 | Sold out |
ABB IRB 6600 M2000 | S4C Plus | 6 | 2550 | 225 | 0.10 | 20+ | Request Quote |
ABB IRB 6650 M2000 | S4C Plus | 6 | 3000 | 200 | 0.10 | 10+ | Request Quote |
ABB IRB 6650 M2000 | S4C Plus | 6 | 3200 | 125 | 0.10 | 2 | Request Quote |
ABB IRB 7600 M2000 | S4C Plus | 6 | 2550 | 350 | 0.10 | 4 | Request Quote |
ABB IRB 7600 Foundry | S4C Plus | 6 | 2550 | 350 | 0.10 | 2 | Request Quote |
ABB IRB 640 Palletizing | S4C Plus | 4 | 2905 | 160 | 0.40 | 0 | Sold out |
Robot | Controller | Axis | H-Reach(mm) | Payload(Kg) | Repeatability | Quantity | Availability |
---|---|---|---|---|---|---|---|
Fanuc ArcMate 100i with | RJ2 | 6 | 1368 | 6 | 0.10 | 5 | Request Quote |
Fanuc ArcMate 100i with | RJ2 | 6 | 1542 | 16 | 0.08 | 2 | Request Quote |
FanucS-420iF | RJ2 | 6 | 2450 | 120 | 0.40 | 5 | Request Quote |
Fanuc S-420iW | RJ2 | 6 | 2450 | 150 | 0.40 | 3 | Request Quote |
Fanuc Arcmate 100i withLincoln 455 Power Wave Weld | RJ3 | 6 | 1368 | 6 | 0.10 | 1 | Request Quote |
Fanuc Arcmate 120i with | RJ3 | 6 | 1542 | 16 | 0.08 | 1 | Request Quote |
Fanuc S-430iL | RJ3 | 6 | 3002 | 125 | 0.30 | 0 | Sold out |
Fanuc S-430iW | RJ3 | 6 | 2643 | 165 | 0.30 | 30+ | Request Quote |
Fanuc LR Mate 200i | RJ3 | 6 | 700 | 3 | 0.04 | 0 | Sold out |
Fanuc M-710iW | RJ3 | 6 | 1893 | 70 | 0.15 | 0 | Sold out |
Fanuc ArcMate 100iB with | RJ3iB | 6 | 1373 | 6 | 0.08 | 5 | Request Quote |
Fanuc ArcMate 120iB with | RJ3iB | 6 | 1667 | 20 | 0.10 | 5 | Request Quote |
Fanuc ArcMate 120iB /10L withLincoln 450 Power Wave Weld | RJ3iB | 6 | 1885 | 10 | 0.10 | 0 | Sold out |
Fanuc LR Mate 100iB | RJ3iB | 6 | 620 | 3 | 0.04 | 0 | Sold out |
Fanuc LR Mate 200iB | RJ3iB | 6 | 700 | 3 | 0.04 | 0 | Sold out |
Fanuc M-16iB | RJ3iB | 6 | 1667 | 20 | 0.08 | 0 | Sold out |
Fanuc R-2000iA | RJ3iB | 6 | 2650 | 165 | 0.18 | 20+ | Request Quote |
Fanuc R-2000iA 200EW | RJ3iB | 6 | 2650 | 200 | 0.03 | 10+ | Request Quote |
Fanuc R-2000iA 210F | RJ3iB | 6 | 2450 | 210 | 0.30 | 10+ | Request Quote |
Fanuc R-2000iA 125L | RJ3iB | 6 | 3005 | 125 | 0.20 | 0 | Sold out |
Fanuc M-900iA /350 | RJ3iB | 6 | 2650 | 350 | 0.30 | 2 | Request Quote |
Fanuc 410iB-450 Palletizer | RJ3iB | 4 | 3143 | 450 | 0.15 | 0 | Sold out |
Copyright ©2016 IndustrialRobots.Net A division of Sigma DT LLC